Outdoor Cooling System Data Base
|
| A. Air-Cooled Chillers
| B. Air-Cooled DX Package Units
| C. Advanced High-Pressure Mist System | D. Cold Steam Cooling Injector
| E. Traditional Standard Evaporative Cooling System
| F. Direct and Indirect Evaporative Cooling System |
1 | System Capability | Reduce Supply air Temperature up to 12 ° C | Reduce Supply air Temperature up to 12 ° C | Reduce Supply air Temperature up to 24 ° C | Reduce Supply air Temperature up to 22 ° C | Reduce Supply air Temperature up to 28 ° C | Reduce Supply air Temperature up to 26 ° C |
2 | Air Temperature at Air conditions Zones | 22 ° C | 22 ° C | 29.5 ° C | 28 ° C | 38 ° C | 36 ° C |
3 | Power Consumption Average | 1.6 kW per ton of refrigerant | 1.5 kW per ton of refrigerant | 0.1 kW per ton of refrigerant | 0.05 kW per ton of refrigerant | 0.6 kW per ton of refrigerant. | 0.5 kW per ton of refrigerant. |
4 | Make up Water | Required for clean filters | Required for clean filters | Required for clean filters and Evaporation process | Required for clean filters and Evaporation process | Required for clean filters and Evaporation process | Required for clean filters and Evaporation process |
5 | Evaporation rate ( Average ) | N /A | N /A | Exceeds 95%. | 100%. | 5%. | 5%. |
6 | < Lifetime ( years ) | 15 to 20 | 15 | 15 | 15 to 20 | 5 to 8 | 5 to 8 |
7 | Average Initial Cost ( USD per of refrigerant Ton ) Supply only not include installation | 1600 USD | 600 USD | 150 USD | 175 USD | 100 USD | 200 USD |
8 | Average Initial Cost (USD per of refrigerant Ton ) Supply and installation | 2900 USD | 900 USD | 195 USD | 250 USD | 130 USD | 260 USD |
9 | Recommended manufactures | Trane Daikin Carrier | PETRA SKM Trane Daikin Zamil | FOGCO HybrLab
| FOGCO HybrLab
| _ | _ |
10 | Temperature and Humidity Control | Yes | Yes | Yes | Yes | No | No |
11 | Central system
| Yes | Yes | Yes | Yes | No | No |
12 | Interlock with BMS | Yes | Yes | Yes | Yes | No | No |
13 | Maintenance skills | Higher | High | Standard | Normal | Normal | Normal |
14 | Noise levels | High | High | Quiet | Quiet | High | High |
15 | Redundancy | High | High | High | High | Normal | Normal |
16 | Recommend application for outdoor cooling , air conditions semi open zones waakyes and etc. | Airports Hospital | Airports Hospital | Industrial Applications, Walkways , Seating Area, Enhance Electrical power supply of existing equipment | Industrial Applications, Walkways , Seating Area, Enhance Electrical power supply of existing equipment | Temporary Building | Temporary Building |
Recommend System Selection
For optimal outdoor cooling in the Gulf region, we recommend the Advanced Evaporative Cooling System. This system boasts an evaporation rate exceeding 95% and is controlled via humidity or temperature sensors for maximum efficiency.
Key Components:
- Advanced Water Mist System: Provides efficient cooling through fine mist distribution.
- Cold Steam Cooling Humidifiers: Enhance the cooling effect by adding moisture to the air.
Performance:
- In Riyadh, the system can reduce the supply air temperature from 50°C to 24°C.
- In Doha , Al Khor , Dubai , Jeddah and Dammam, the system effectively lowers the supply air temperature from 50°C to 28°C.
Advanced Water Mist System and Cold Steam Cooling Humidifiers for Outdoor Cooling
Common Applications
Advanced Water Mist System and Cold Steam Cooling Injector are widely used for outdoor cooling applications. These systems are known for their efficiency and reliability in extreme conditions.
Commitment to Sustainability
Advanced Water Mist System and outdoor cooling solutions are designed to meet international sustainability standards. Our systems not only provide effective cooling but also contribute to environmentally responsible practices.